
Area | Intake | Duration | Program Guide |
---|---|---|---|
Accounting Technician | (Jan, Sept) | 2 or 3 Terms | Apply |
Administrative Professional | (Jan, Sept) | 2 or 3 Terms | Apply |
Community Support Worker | (Jan only) | 2 Terms | Apply |
Early Learning and Child Care – certificate | (Jan, Sept) | 2 Terms | Apply |
Educational Assistant | (Sept only) | 2 Terms | Apply |
Health Care Aide | (Jan, May, Sept) | 2 or 3 Terms | Apply |
Area | Intake | Duration | Program Guide |
---|---|---|---|
Business Administration | (Jan, May, Sept) | 4 or 5 Terms | Apply |
Energy Management | (Sept. only) | 4 or 5 Terms | Apply |
Child and Youth Care | (Jan/Sept) | 4 Terms | |
Disability Studies | (Sept Only) | 4 Terms | Apply |
Early Learning and Child Care - diploma | (Jan, May, Sept) | 4 Terms | Apply |
Environmental Technician | (Sept only) | 4 or 5 Terms | Apply |
Interdisciplinary Therapy Assistant | (Sept only) | 6 Terms | Apply |
Justice | (Sept only) | 5 or 6 Terms | Apply |
Machine Learning Analyst | (Jan, Sept) | 4 Terms | Apply |
Pharmacy Technician | (Sept only) | 5 Terms | Apply |
Practical Nurse | (Jan, May, Sept) | 5 Terms | Apply |
Practical Nurse Diploma for Internationally Educated Nurses | (Jan only) | 4 or 5 Terms | Apply |
Social Work | (Sept only) | 6 Terms | Apply |
Therapeutic Recreation | (Jan, Sept) | 6 Terms | Apply |
Settlement Studies | (Jan, Sept) | 6 Terms | Apply |
Area | Intake | Duration | Program Guide |
---|---|---|---|
Business Analysis | (Sept only) | 1 Year | Apply |
Supply Chain | (Sept only) | 1 Year | Apply |
Food and Beverage Management | (Sept) | 1 Year | Apply |
Addictions Recovery Practitioner | (Sept Only) | 2 Terms | Apply |
Health care leadership | (Jan only) | 2 Terms | Apply |
Mental Health Recovery Practitioner | (Jan Only) | 2 Terms | Apply |
Aptech Study Abroad Private Limited.
We Represent Norquest College
A true Canadian educational experience is provided by NorQuest College, a publicly-funded post-secondary institution in the Edmonton area, which enrols 11,552 students year, 57% of whom are foreign-born.
Students at NorQuest benefit from exceptional educational opportunities in a welcoming environment that is committed to students success. NorQuest thinks you have to be unique to make a difference, NorQuest College is truly unique.
Our higher education certificate and diploma programmes provide career opportunities in the following fields:
- Health
- Business, and
- Community studies
Be Global Citizens Apply for Norquest College
International students’ Programs
Area | Intake | Duration | Program Guide |
---|---|---|---|
Accounting Technician | (Jan, Sept) | 2 or 3 Terms | Apply |
Administrative Professional | (Jan, Sept) | 2 or 3 Terms | Apply |
Community Support Worker | (Jan only) | 2 Terms | Apply |
Early Learning and Child Care – certificate | (Jan, Sept) | 2 Terms | Apply |
Educational Assistant | (Sept only) | 2 Terms | Apply |
Health Care Aide | (Jan, May, Sept) | 2 or 3 Terms | Apply |
Area | Intake | Duration | Program Guide |
---|---|---|---|
Business Administration | (Jan, May, Sept) | 4 or 5 Terms | Apply |
Energy Management | (Sept. only) | 4 or 5 Terms | Apply |
Child and Youth Care | (Jan/Sept) | 4 Terms | |
Disability Studies | (Sept Only) | 4 Terms | Apply |
Early Learning and Child Care - diploma | (Jan, May, Sept) | 4 Terms | Apply |
Environmental Technician | (Sept only) | 4 or 5 Terms | Apply |
Interdisciplinary Therapy Assistant | (Sept only) | 6 Terms | Apply |
Justice | (Sept only) | 5 or 6 Terms | Apply |
Machine Learning Analyst | (Jan, Sept) | 4 Terms | Apply |
Pharmacy Technician | (Sept only) | 5 Terms | Apply |
Practical Nurse | (Jan, May, Sept) | 5 Terms | Apply |
Practical Nurse Diploma for Internationally Educated Nurses | (Jan only) | 4 or 5 Terms | Apply |
Social Work | (Sept only) | 6 Terms | Apply |
Therapeutic Recreation | (Jan, Sept) | 6 Terms | Apply |
Settlement Studies | (Jan, Sept) | 6 Terms | Apply |
Area | Intake | Duration | Program Guide |
---|---|---|---|
Business Analysis | (Sept only) | 1 Year | Apply |
Supply Chain | (Sept only) | 1 Year | Apply |
Food and Beverage Management | (Sept) | 1 Year | Apply |
Addictions Recovery Practitioner | (Sept Only) | 2 Terms | Apply |
Health care leadership | (Jan only) | 2 Terms | Apply |
Mental Health Recovery Practitioner | (Jan Only) | 2 Terms | Apply |
Talk to our Study Abroad Experts
Mon to Sat - 10 AM to 6 PM
NorQuest College Testimonials
NorQuest College Admission Requirements
Norquest college admission requirements vary program to program, so before applying your desired course kindly make sure you must be meeting minimum set of requirements.
Please find Norquest general admission requirements
- Academic requirements
- English language requirements
- Other requirements
1. Academic Requirements:
Academic Requirements for UG Programs
- Student must have higher secondary school
- Student must have with minimum 50 % or higher score in higher secondary schooling
Academic requirements for PG programs
- Student must have 3 years Diploma or Bachelor degree
- Student must have minimum 50 % or higher score
2. English language requirements:
As part of the admissions process, all students must demonstrate their ability in English. E language proficiency
- For UG programs IELTS academic requirements is overall 6 bands but no section scores below 5.5
- For PG programs students must have 6.5 bands overall but no less than 6 bands in any section of academic module
3. Other requirements
- be a mature student
- Students must be at the age of 18 years or above
Please note few programs have Specific admissions scenarios or requirements, and the student meeting just eligibility criteria does not ensure success of admission.
Application dates and deadlines
Term | Applications open | International application deadline |
---|---|---|
Fall | October 1 of the previous year | June 30 |
Winter | February 1 of the previous year | October 31 |
Spring and Summer | June 1 of the previous year | February 28 |
How to Apply
Once you've identified the program you're interested in and verified your eligibility, the application process is straightforward, and we're here to help you at every stage. To apply NorQuest college click here
NorQuest college application & Tuition fee
NorQuest college tuition fee are reviewed annually. NorQuest may change tuition fee at any point of times All amounts listed are in Canadian currency.
Admission Application fee for international students | $155 |
Approx. tuition fee for post-secondary programs | $ 18715 |
Average living cost in Alberta | $12000 / Per Year |
NorQuest College Success Stories
Harmandeep, Rashan, & Rubai
Rubjot

BAVJOT
Muskan

BINITA
Get in Touch
Our Admissions Team is dedicated and ready to help you in your way; you are away just one all.
Dial 750 383 2132, 928 928 9006 or 928 928 9007 or write to info@aptechstudyabroad.com